Description
Product Benefits
Precisely balanced nutrition to support optimal health.
With clinically proven antioxidants, lean proteins and high palatability.
Ingredients
Chicken: Chicken (31%), pork, tapioca starch, maize starch, pea protein, wheat flour, trace elements, vitamins, various sugars, dried whole egg, dried pork protein, sunflower oil. Coloured with natural caramel.
Nutritional Analysis
863 kcal/kg
| Nutrient | Dry Matter1 % |
|---|---|
| Protein | 39.8 |
| Fat | 21.5 |
| Crude Fiber | 2.1 |
| Carbohydrate / NFE | 30.9 |
| Calcium | 0.72 |
| Sodium | 0.35 |
| Potassium | 0.83 |
| Magnesium | 0.054 |
| Taurine | 0.20 |
| Vitamin C | 99 ppm |
| Total Omega-3 FA | 0.47 |
| Total Omega-6 FA | 4.76 |
| Ash | 5.7 |
| Beta-Carotene | 2.50 ppm |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
Feeding Guide
SD Feline Chicken Pouch
| Body Weight kg | Pouches 85g |
|---|---|
| 2 | 1 2/3 – 2 1/4 |
| 3 | 2 1/4 – 3 |
| 4 | 2 3/4 – 3 3/4 |
| 5 | 3 1/4 – 4 1/2 |
| 6 | 3 3/4 – 5 |
| 7+ | 2/3 per kg |

Reviews
There are no reviews yet.