Description
Product Benefits
Precisely balanced nutrition to help preserve kidney and vital organ function. With clinically proven antioxidants, Omega-3 fatty acids and reduced phosphorus.
Chicken: Chicken (28%), pork, maize starch, wheat flour, tapioca starch, vitamins, trace elements, pea protein, various sugars, dried whole egg, sunflower oil, dried pork protein. Coloured with natural caramel.
Nutritional Analysis
907 kcal/kg
| Nutrient | Dry Matter1 % |
|---|---|
| Protein | 39.4 |
| Fat | 20.1 |
| Crude Fiber | 2.6 |
| Carbohydrate / NFE | 31.6 |
| Calcium | 0.92 |
| Phosphorous | 0.66 |
| Sodium | 0.38 |
| Potassium | 0.81 |
| Magnesium | 0.064 |
| Taurine | 0.23 |
| Total Omega-3 FA | 0.37 |
| Total Omega-6 FA | 5.54 |
| Ash | 6.3 |
| Beta-Carotene | 2.73 ppm |
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
Feeding Guide
| Body Weight kg | Pouches 85g |
|---|---|
| 2 | 1 1/3 – 2 |
| 3 | 2 – 2 2/3 |
| 4 | 2 1/3 – 3 1/4 |
| 5 | 2 3/4 – 3 3/4 |
| 6 | 3 1/4 – 4 1/2 |
| 7+ | 2/3 per kg |

Reviews
There are no reviews yet.